Accurate calculation instead of guessing is the secret of a smoothly working heating system

A good and efficient infrared heater must be precisely calculated – the experts call it "heating design".
Because only then can you be absolutely sure that you get comfort in an efficient way and have invested your money wisely. Therefore easyTherm calculates each heater in conformity with standard EN 12831.
That makes it difficult to communicate individual prices per panel – because you want to have a solution and not buy individual parts.
All essential cost factors are taken into account with a professional heating design such as is included in the service package of easyTherm and its partners: Acquisition costs, financial costs, operating costs for service, maintenance, supply and storage as well as the consumption costs of the heating requirements.
Each living situation is different. For a heating system to work well, it must be calculated and designed accurately. Don't hesitate to arrange for a consultation that puts you under no obligation and have the high-tech infrared heater be tuned precisely tailored to your living situation.
Make the comparison yourself!
We have listed for you specific examples of current projects below that give you an idea about investment costs and the required products. For better understanding we have defined the most important terms and key figures in a key .
Construction data
Year of construction | 2015 |
---|---|
Building materials | timber frame 24 cm |
Wall thickness | 24 cm |
Heated area | 150 m² |
Estimated heating demand | 30 kWh/m²/year |
Equipment
Panels | 1x comfort1350 7x comfort700 3x comfort350 |
---|---|
control | 11x thermostat wire |
Connection value | 3.650 Watts |
Total costs
Investment costs | € 9.478,-- |
---|---|
Energy demand, conventional heating system | 9,441.23 kWh/year |
Energy demand easyTherm | 4,421.09 kWh/year |
Heating costs including solar gains | € 676.43 |
Heating costs excluding solar gains | € 795.80 |
Construction data
Year of construction | 1990 |
---|---|
Building materials | timber frame 38 cm + XPS 6 cm |
Wall thickness | 44 cm |
Heated area | 150 m² |
Estimated heating demand | 55 kWh/m²/year |
Equipment
Panels | 1x comfort2000 5x comfort1350 1x comfort700 1x comfort350 2x comfortSoft1000 2x comfortSoft500 |
---|---|
control | 11x thermostat wire 1x easyConnect 1x easyComfort |
Connection value | 6.425 Watt |
Total costs
Investment costs | € 12.575,-- |
---|---|
Energy demand, conventional Heating system | 12,955.80 kWh/year |
Energy demand easyTherm | 8,813.76 kWh/year |
Heating costs including solar gains | € 1,348.50 |
Heating costs excluding solar gains | € 1,586.47 |
Construction data
Year of construction | 1976 |
---|---|
Building materials | bricks & insulation |
Wall thickness | 40 cm |
Heated area | 65 m² |
Estimated heating demand | 25 kWh/m²/year |
Equipment
Panels | 1x comfort1030 1x comfort700 3x comfortSoft500 |
---|---|
control | 5x thermostat wire |
Connection value | 1.615 Watts |
Total costs
Investment costs | € 4.730.-- |
---|---|
Energy demand, conventional Heating system | 3,000 kWh/year |
Energy demand easyTherm | 995.16 kWh/year |
Heating costs including solar gains | € 134 |
Heating costs excluding solar gains | € 179 |
Construction data
Year of construction | 2015 |
---|---|
Building materials | solid wood beams/Heralan WP 26 cm + EPS 10 cm |
Wall thickness | 41 cm (including plaster & fire protection) |
Heated area | 110 m² |
Estimated heating demand | 46 kWh/m²/year |
Equipment
Panels | 1x comfortSoft1500 1x comfort1030 4x comfort700 1x comfortSoft500 |
---|---|
control | 7x thermostat wire |
Connection value | 2.915 Watts |
Total costs
Investment costs | €7.236,-- |
---|---|
Energy demand, conventional Heating system | 7,292 kWh/year |
Energy demand easyTherm | 3,300 kWh/year |
Heating costs including solar gains | € 445.63 |
Heating costs excluding solar gains | € 594.17 |
Construction data
Year of construction | 2015 |
---|---|
Building materials | solid timber 14 cm |
Wall thickness | 14 cm |
Heated area | 90 m² |
Estimated heating demand | 94 kWh/m²/year |
Equipment
Panels | 2x comfort2000 4x comfort1030 2x comfort700 1x comfortSoft500 |
---|---|
control | 6 x thermostat wire |
Connection value | 5.060 Watts |
Total costs
Investment costs | € 9.955,-- |
---|---|
Energy demand, conventional Heating system | 8,490 kWh/year |
Energy demand easyTherm | 6,306 kWh/year |
Heating costs including solar gains | € 964.95 |
Heating costs excluding solar gains | € 1135.25 |
Construction data
Year of construction | 2015 |
---|---|
Building materials | reinforced concrete 20 cm + timber insulation 20 cm |
Wall thickness | 40 cm |
Heated area | 90 m² |
Estimated heating demand | 46 kWh/m²/year |
Equipment
Panels | 2x comfortSoft250 4x comfortSoft500 2x comfort1030 1x comfort700 |
---|---|
control | 8x thermostat wire |
Connection value | 2,630 Watts |
Total costs
Investment costs | € 7.713,-- |
---|---|
Energy demand, conventional Heating system | 7,006 kWh/year |
Energy demand easyTherm | 3,318 kWh/year |
Heating costs including solar gains | € 447.99 |
Heating costs excluding solar gains | € 597.32 |
Construction data
Year of construction | 1990 |
---|---|
Building materials | vertical coring bricks 31 cm + EPS 10 cm |
Wall thickness | 41 cm |
Heated area | 110 m² |
Estimated heating demand | 55 kWh/m²/year |
Equipment
Panels | 3x comfort2000 1x comfort1350 1x comfort1030 2x comfort700 1x comfort350 1x comfortSoft1500 |
---|---|
control | 9x thermostat wire |
Connection value | 5.890 Watts |
Total costs
Investment costs | € 10.912,-- |
---|---|
Energy demand, conventional Heating system | 10,329.33 kWh/year |
Energy demand easyTherm | 7,489.78 kWh/year |
Heating costs including solar gains | € 1,145.94 |
Heating costs excluding solar gains | € 1,348.16 |
Construction data
Year of construction | 2016 | |
---|---|---|
Building materials | cross-layer timber plate 12 cm + mineral wool 18 cm | |
Wall thickness | 30 cm Heated area | 680 m² |
Estimated heating demand | 30 kWh/m²/year |
Equipment
Panels | 5x comfortSoft1500 5x comfortSoft250 20x comfortSoft500 5x comfort1030 7x comfort700 8x comfort350 |
---|---|
control | 48 x thermostat wire |
Connection value | 15.800 Watts |
Total costs
Investment costs | € 44.522,-- |
---|---|
Energy demand, conventional Heating system | 38,785 kWh/year |
Energy demand easyTherm | 13,871 kWh/year |
Heating costs including solar gains | €1,872.54 |
Heating costs excluding solar gains | €2,496.72 |
Construction data
Year of construction | 2015 |
---|---|
Building materials | timber frame 20 cm + mineral wool 10 cm |
Wall thickness | 30 cm |
Heated area | 300 m² |
Estimated heating demand | 100 kWh/m²/year |
Equipment
Panels | 15x comfort2000 |
---|---|
control | 3x thermostat radio 20x connect radio |
connection value | 15.375 Watts |
Total costs
Investment costs | €23.367,-- |
---|---|
Energy demand, conventional Heating system | 44,598 kWh/year |
Energy demand easyTherm | 27,339 kWh/year |
Heating costs including solar gains | €2,187.12 |
Heating costs excluding solar gains | €4,374.23 |
Construction data
Year of construction | 2014 | |
---|---|---|
Building materials | porous hollow bricks 25 cm + EPS 14 cm | |
Wall thickness | 39 cm Heated area | 854 m² |
Estimated heating demand | 45 kWh/m²/year |
Equipment
Panels | 23x comfortSoft500 1x comfortSoft1500 32x comfort1030 |
---|---|
control | 29 x thermostat wire |
Connection value | 22.980 Watts |
Total costs
Investment costs | € 54.355,-- |
---|---|
Energy demand, conventional Heating system | 51,531 kWh/year |
Energy demand easyTherm | 21,903 kWh/year |
Heating costs including solar gains | €3,351.24 |
Heating costs excluding solar gains | €3,942.63 |
Construction data
Year of construction | 2015 |
---|---|
Building materials | reinforced concrete 30 cm + XPS 12 cm |
Wall thickness | 42 cm |
Heated area | 2,000 m² |
Estimated heating demand | 50 kWh/m²/year |
Equipment
Panels | 58x IP2700 9x comfort1500 9x comfort500 |
---|---|
control | 27x thermostat wire |
Connection value | 69,000 Watts |
Total costs
Investment costs | € 119,606.64 |
---|---|
Energy demand, conventional heating system | 226,486 kWh/year |
Energy demand easyTherm | 94,128 kWh/year |
Heating costs including solar gains | € 12,707.37 |
Heating costs excluding solar gains | € 16,943.16 |
Heating demand (HWB)
On cold days, a building is supplied with heating warmth in order to bring the inside temperature to a level that is pleasant for the inhabitants. This is also called heating demand. It specifies the calculated amount of energy to be supplied to a building within the heating period in order to maintain the desired indoor temperature (standard = 20°C). This heating demand can be further reduced by minimising heat losses through good thermal insulation, for example, and maximum solar heat gains.
Connected value
The term connected value (or power input) of an electrical appliance is the maximum electric power that can be obtained from the mains. In our example calculations, we have added the power inputs of the individual panels to calculate the power consumption.
Energy demand (in kWh)
Energy demand or energy consumption refers to the consumption of energy sources, e.g. the consumption of fuel oil, natural gas or electric energy. Of special interest is the energy content of these sources, or the energy amount released, e.g. as heat, also known as heating value or calorific value. This enables a direct comparison between the consumption of different energy sources.
Solar gains
When the sunlight strikes a building, this results in the input of heat into the building. Most of these solar gains are made through the windows through which the sun energy can penetrate. This solar energy is absorbed and converted into heat in the room. The heat is then distributed in the room and basically works the same as the heating supplied by other energy sources.